Public Notice - Amendment to Fees and Charges 2023-2024
01 December 2023
The City of Canning gives notice that at the Ordinary Council meeting held on 21 November 2023 the Council approved the advertising of the proposed new and amended fees and charges as outlined in the 2023/24 budget to include the following:
Fee Description |
Fees and Charges Details |
Fee excl. GST |
GST |
Fee incl. GST |
---|---|---|---|---|
Green Fees |
||||
Green Fees 9 Holes |
||||
9 Holes | Monday to Friday | 20.91 | 2.09 | 23.00 |
9 Holes Concession/Seniors | Monday to Friday | 16.36 | 1.64 | 18.00 |
9 Holes Junior (up to 16 Years) playing with adult | Monday to Friday | 5.45 | 0.55 | 6.00 |
9 Holes Student | Monday to Friday | 16.36 | 1.64 | 18.00 |
9 Holes Twilight Special | Available every day including public holidays | 14.55 | 1.45 | 16.00 |
9 Holes | Weekends & Public Holidays | 25.45 | 2.55 | 28.00 |
Green Fees 18 Holes |
||||
18 Holes | Monday to Friday | 30.00 | 3.00 | 33.00 |
18 Holes Concession/Seniors | Monday to Friday | 24.09 | 2.41 | 26.50 |
18 Holes Junior (up to 16 years) playing with adult | Monday to Friday | 5.45 | 0.55 | 6.00 |
18 Holes Student | Monday to Friday | 24.09 | 2.41 | 26.50 |
18 Holes | Weekends & Public Holidays | 36.36 | 3.64 | 40.00 |
Green Fees Other |
||||
Practice Greens |
Available every day including public holidays | 4.55 | 0.45 | 5.00 |
Renovation rates (Note 1 ) |
||||
Green Fees 9 Holes – renovation rates | ||||
9 Holes | Monday to Friday | 16.82 | 1.68 | 18.50 |
9 Holes Concession/Seniors | Monday to Friday | 13.18 | 1.32 | 14.50 |
9 Holes | Weekends & Public Holidays | 20.45 | 2.05 | 22.50 |
9 Holes Students | Monday to Friday | 13.18 | 1.32 | 14.50 |
9 Holes Junior (up to 16 years) playing with adult | Monday to Friday | 4.55 | 0.45 | 5.00 |
9 Holes Twilight | Available every day including public holidays | 11.82 | 1.18 | 13.00 |
Green Fees 18 Holes - renovation rates | ||||
18 Holes | Monday to Friday | 24.09 | 2.41 | 26.50 |
18 Holes Concession/Seniors | Monday to Friday | 19.55 | 1.95 | 21.50 |
18 Holes | Weekends & Public Holidays | 29.09 | 2.91 | 32.00 |
18 Holes Students | Monday to Friday | 19.55 | 1.95 | 21.50 |
18 Holes Junior (up to 16 years) playing with adult | Monday to Friday | 4.55 | 0.45 | 5.00 |
Driving Range |
||||
Warm Up - (20 balls) | 5.45 | 0.55 | 6.00 | |
Medium - (50 balls) | 12.73 | 1.27 | 14.00 | |
Large - (100 balls) | 22.73 | 2.27 | 25.00 | |
X Large - (150 balls) | 30.91 | 3.09 | 34.00 | |
Driving Range Lounge Bay - per hour |
||||
Monday - Thursday before 6pm for up to six people. Includes 150 balls. | 50.00 | 5.00 | 55.00 | |
Monday - Thursday after 6pm for up to six people. Includes 150 balls. | 59.09 | 5.91 | 65.00 | |
Friday AM, for up to six people. Includes 150 balls. | 54.55 | 5.45 | 60.00 | |
Friday PM, for up to six people. Includes 150 balls. | 68.18 | 6.82 | 75.00 | |
Weekend/Public Holiday AM, for up to six people. Includes 150 balls | 72.73 | 7.27 | 80.00 | |
Weekend/Public Holiday PM, for up to six people. Includes 150 balls. | 81.82 | 8.18 | 90.00 | |
Equipment Hire |
||||
Club Hire |
||||
Full set - 9 holes | 18.18 | 1.82 | 20.00 | |
Full set - 18 holes | 22.73 | 2.27 | 25.00 | |
Junior | 0.00 | 0.00 | 0.00 | |
Range Club | 5.45 | 0.55 | 6.00 | |
Manual Pull Buggy | 5.45 | 0.55 | 6.00 | |
Electric Golf Cart Hire |
||||
Electric Cart - 9 holes | 35.45 | 3.55 | 39.00 | |
Electric Cart - 18 holes | 44.55 | 4.45 | 49.00 | |
Golf Tuition (Note 2) |
||||
Individual Lessons - 30 minutes |
||||
Individual Lessons - 30 minutes | 63.64 | 6.36 | 70.00 | |
30 minutes - 2 people | 77.27 | 7.73 | 85.00 | |
Junior 30 minutes | 54.55 | 5.45 | 60.00 | |
Junior 30 minutes - 2 people | 63.64 | 6.36 | 70.00 | |
Individual Lessons - 45 minutes |
||||
Individual Lessons - 45 minutes | 95.45 | 9.55 | 105.00 | |
45 minutes - 2 people | 104.55 | 10.45 | 115.00 | |
Individual Lessons - 60 minutes |
||||
Individual Lessons - 60 minutes | 113.64 | 11.36 | 125.00 | |
60 minutes - 2 people | 127.27 | 12.73 | 140.00 | |
Junior 60 minutes | 90.91 | 9.09 | 100.00 | |
Junior 60 minutes - 2 people | 109.09 | 10.91 | 120.00 | |
Launch monitors 1 hour | 136.36 | 13.64 | 150.00 | |
Six Lesson Package (6 lessons for the price of 5) |
||||
30 minutes | 318.18 | 31.82 | 350.00 | |
45 minutes | 477.27 | 47.73 | 525.00 | |
60 minutes | 568.18 | 56.82 | 625.00 | |
On Course Tuition |
||||
90 minutes | 172.73 | 17.27 | 190.00 | |
9 holes with a Pro | 250.00 | 25.00 | 275.00 | |
Clinics |
||||
Classes (4 x 60 minutes) | 140.91 | 14.09 | 155.00 | |
Classes - walk-in rate per session | 40.91 | 4.09 | 45.00 | |
Supervised practice - 60 minutes | 40.91 | 4.09 | 45.00 | |
Six-week program | 209.09 | 20.91 | 230.00 | |
Six-week program - per class (walk-up attendance) | 36.36 | 3.64 | 40.00 | |
Specialty skills clinic - 60 minutes | 36.36 | 3.64 | 40.00 | |
Come and Try session - 60 minutes | 13.64 | 1.36 | 15.00 | |
Masterclass - full day | 363.64 | 36.36 | 400.00 | |
Junior Term program - 8 x 60 minutes | 172.73 | 17.27 | 190.00 | |
Junior Term program - walk in rate per session | 22.73 | 2.27 | 25.00 | |
School holiday - 4 x 60 minutes | 100.00 | 10.00 | 110.00 | |
School holiday camp - 3 half days | 204.55 | 20.45 | 225.00 | |
Tennis Tuition (Note 3) |
||||
Group - 8 weeks (60 minutes) | 154.55 | 15.45 | 170.00 | |
Group Junior - 8 weeks (60 minutes) | 181.82 | 18.18 | 200.00 | |
Individual - 30 minutes | 40.91 | 4.09 | 45.00 | |
Individual - 45 minutes | 63.64 | 6.36 | 70.00 | |
Individual - 60 minutes | 81.82 | 8.18 | 90.00 | |
Individual Junior - 30 minutes | 36.36 | 3.64 | 40.00 | |
Individual Junior - 45 minutes | 59.09 | 5.91 | 65.00 | |
Individual Junior - 60 minutes | 72.73 | 7.27 | 80.00 | |
School Holiday - 5 x 180 minutes | 209.09 | 20.91 | 230.00 | |
School Holiday - day rate | 50.00 | 5.00 | 55.00 | |
Come and Try session - 60 minutes | 13.64 | 1.36 | 15.00 | |
Room Hire |
||||
Standard Rate (per hour) | 40.91 | 4.09 | 45.00 | |
Community Group Rate (per hour) | 20.00 | 2.00 | 22.00 |
Note:
- Renovation rates apply when the course is affected by essential maintenance activities and are applied at the sole discretion of the General Manger of Whaleback Golf Course. Periods for which the renovation rates apply will be communicated two weeks in advance
- All Golf tuition fees are the minimum fee that a Contracted Teaching PGA Professional can charge.
- All Tennis tuition fees are the minimum fee that a contracted Tennis Professional can charge.
Related Articles
02 September 2024
Canning Leisure Centres make the switch
Read Article
02 September 2024
Have your say on climate action!
Read Article
29 August 2024
City of Canning's Lens of Biodiversity Photo Competition
Read Article
13 August 2024
Introducing Garry Fisher, Director of Customer and Community
Read Article
Was this page helpful?
Thank you for your feedback!